9-12  continued
(preceding year=100)
Category Annual
Average
1st
Quarter
2nd
Quarter
3rd
Quarter
4th
Quarter
           
Mining and Processing of Ferrous Metal Ores 78.4 78.6 72.1 73.9 88.9
Mining and Processing of Non-Ferrous Metal Ores 92.7 100.4 89.2 87.2 93.9
Mining and Processing of Nonmetal Ores 93.3 99.7 93.2 86.6 93.6
      and Other Nonmetal Ores
Processing of Food from Agricultural Products 95.2 92.1 91.7 95.5 101.5
Manufacture of Foodstuff 100.4 102.7 98.9 99.4 100.7
Manufacture of Beverages 100.6 101.7 100.4 100.2 100.1
Manufacture of Tobacco 100.1 100.0 100.0 100.0 100.5
Manufacture of Textile 98.0 97.4 96.7 97.1 100.7
Manufacture of Textile Wearing Apparel,  98.9 98.8 100.2 98.7 97.9
Manufacture of Leather, Fur, Feather  99.0 101.4 99.8 97.4 97.5
Processing of Timber,Manufacture of Wood,  97.3 99.0 97.4 95.8 96.8
Bamboo,Rattan,Palm,and Straw Products
Manufacture of Furniture 99.6 100.2 99.0 98.7 100.5
Manufacture of Paper and Paper Products 94.9 98.2 93.9 92.2 95.3
Printing, Reproduction of Recording Media 100.3 99.8 101.6 100.0 99.8
Manufacture of Articles For Culture,  99.9 102.8 98.2 99.5 99.1
Processing of Petroleum, Coking, Processing of Nuclear Fuel 87.1 85.6 80.9 79.3 102.5
Manufacture of Raw Chemical Materials  87.5 86.9 85.6 81.4 96.3
Manufacture of Medicines 99.3 100.5 99.1 98.0 99.4
Manufacture of Chemical Fibers 94.7 86.3 91.9 97.8 102.9
Manufacture of Rubber 97.8 100.0 98.7 95.8 96.8
Manufacture of Plastics 95.0 95.6 94.6 93.6 96.3
Manufacture of Non-metallic Mineral Products 100.2 107.1 101.5 95.5 96.8
Smelting and Pressing of Ferrous Metals 84.1 86.4 77.3 79.8 92.9
Smelting and Pressing of Non-ferrous Metals 83.7 72.4 78.0 82.6 101.7
Manufacture of Metal Products 96.8 103.0 95.6 93.6 95.0
Manufacture of General Purpose Machinery 99.3 103.8 99.4 96.5 97.5
Manufacture of Special Purpose Machinery 101.9 105.2 102.6 99.8 99.8
Manufacture of Transport Equipment 100.4 101.7 100.4 100.7 98.8
Manufacture of Electrical Machinery and Equipment 95.8 96.3 95.1 93.3 98.4
Manufacture of Communication Equipment,  91.3 90.5 90.8 91.0 92.7
Computers and Other Electronic Equipment
Manufacture of    Measuring Instruments and  99.1 100.0 98.3 99.3 98.6
Machinery for Cultural Activity and Office Work
Manufacture of Artwork and Other    Manufacturing 100.2 99.2 99.8 100.7 101.0
Recycling and Processing of Deserted Resources  99.7 100.1 97.0 100.1 101.8
and Waste
Production and Supply of Electric Power 104.6 106.1 105.8 104.2 102.4
    and Heat Power
Production and Supply of Gas 100.7 104.0 99.5 100.4 99.0
Production and Supply of Water 100.6 100.6 100.4 100.6 100.6